Laying the plan out
In a previous post I came up with my weekly milage. Today I fleshed out the full training plan with a 4 days on, 3 days off plan. Currently a work in progress - I currently am using claude ai to alter hal higdon's training plan.
| Phase | Week | Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Weekly Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Build | 1 | 04/27 - 05/03 | — | 2 | — | 1 | — | 3 | 4 | 10 |
| Build | 2 | 05/04 - 05/10 | — | 4 | — | 2 | — | 2 | 4 | 12 |
| Build | 3 | 05/11 - 05/17 | — | 4 | — | 2 | — | 3 | 5 | 14 |
| Build | 4 | 05/18 - 05/24 | — | 2 | — | 1 | — | 3 | 4 | 10 |
| Build | 5 | 05/25 - 05/31 | — | 4 | — | 2 | — | 3 | 5 | 14 |
| Build | 6 | 06/01 - 06/07 | — | 4 | — | 2 | — | 4 | 6 | 16 |
| Build | 7 | 06/08 - 06/14 | — | 5 | — | 3 | — | 4 | 7 | 19 |
| Build | 8 | 06/15 - 06/21 | — | 4 | — | 2 | — | 3 | 5 | 14 |
| Build | 9 | 06/22 - 06/28 | — | 4 | — | 2 | — | 5 | 7 | 18 |
| Build | 10 | 06/29 - 07/05 | — | 6 | — | 3 | — | 5 | 7 | 21 |
| Peak | 11 | 07/06 - 07/12 | — | 6 | — | 3 | — | 6 | 9 | 24 |
| Peak | 12 | 07/13 - 07/19 | — | 4 | — | 2 | — | 4 | 8 | 18 |
| Peak | 13 | 07/20 - 07/26 | — | 6 | — | 3 | — | 5 | 8 | 22 |
| Peak | 14 | 07/27 - 08/02 | — | 6 | — | 3 | — | 7 | 10 | 26 |
| Peak | 15 | 08/03 - 08/09 | — | 8 | — | 4 | — | 7 | 10 | 29 |
| Peak | 16 | 08/10 - 08/16 | — | 6 | — | 3 | — | 5 | 8 | 22 |
| Peak | 17 | 08/17 - 08/23 | — | 6 | — | 3 | — | 7 | 10 | 26 |
| Peak | 18 | 08/24 - 08/30 | — | 8 | — | 4 | — | 8 | 10 | 30 |
| Peak | 19 | 08/31 - 09/06 | — | 8 | — | 4 | — | 14 | 20 | 34 |
| Taper | 20 | 09/07 - 09/13 | — | 6 | — | 3 | — | 7 | 10 | 26 |
| Base | 21 | 09/14 - 09/20 | — | 8 | — | 4 | — | 8 | 10 | 30 |
| Base | 22 | 09/21 - 09/27 | — | 10 | — | 5 | — | 10 | 10 | 35 |
| Base | 23 | 09/28 - 10/04 | — | 10 | — | 5 | — | 14 | 10 | 39 |
| Base | 24 | 10/05 - 10/11 | — | 8 | — | 4 | — | 7 | 10 | 29 |
| Base | 25 | 10/12 - 10/18 | — | 8 | — | 4 | — | 12 | 10 | 34 |
| Base | 26 | 10/19 - 10/25 | — | 10 | — | 5 | — | 14 | 10 | 39 |
| Base | 27 | 10/26 - 11/01 | — | 12 | — | 6 | — | 16 | 10 | 44 |
| Base | 28 | 11/02 - 11/08 | — | 8 | — | 4 | — | 11 | 10 | 33 |
| Base | 29 | 11/09 - 11/15 | — | 10 | — | 5 | — | 13 | 10 | 38 |
| Base | 30 | 11/16 - 11/22 | — | 12 | — | 6 | — | 16 | 10 | 44 |
| Base | 31 | 11/23 - 11/29 | — | 12 | — | 6 | — | 17 | 14 | 49 |
| Base | 32 | 11/30 - 12/06 | — | 10 | — | 5 | — | 12 | 10 | 37 |
| Base | 33 | 12/07 - 12/13 | — | 12 | — | 6 | — | 15 | 10 | 43 |
| Base | 34 | 12/14 - 12/20 | — | 12 | — | 6 | — | 17 | 14 | 49 |
| Base | 35 | 12/21 - 12/27 | — | 14 | — | 7 | — | 21 | 13 | 55 |
| Base | 36 | 12/28 - 01/03 | — | 10 | — | 5 | — | 16 | 10 | 41 |
| Maintenance | 37 | 01/04 - 01/10 | — | 10 | — | 5 | — | 12 | 10 | 37 |
| Maintenance | 38 | 01/11 - 01/17 | — | 8 | — | 4 | — | 7 | 10 | 29 |
| Maintenance | 39 | 01/18 - 01/24 | — | 6 | — | 3 | — | 4 | 7 | 20 |
| Maintenance | 40 | 01/25 - 01/31 | — | 10 | — | 5 | — | 15 | 10 | 40 |
Comments
Post a Comment