Training Log
Training Log
40-week block — Clearwater 50K — Started April 27, 2026
Training Progress
0%
| Date | Type | Distance | Time | Pace | |
|---|---|---|---|---|---|
| May 31, 2026 | Easy Run | 5 mi | TBD | TBD | |
| May 28, 2026 | Easy Run | 4 mi | TBD | TBD | |
| May 27, 2026 | Easy Run | 2 mi | TBD | TBD | |
| May 26, 2026 | Easy Run | 3 mi | TBD | TBD | |
| May 24, 2026 | Easy Run | 5 mi | TBD | TBD | |
| May 21, 2026 | Easy Run | 2 mi | TBD | TBD | |
| May 19, 2026 | Easy Run | 4 mi | 42:16 | 10:33 /mi | |
| May 17, 2026 | Easy Run | 4 mi | 46:37 | 11:37 /mi | |
| May 16, 2026 | Easy Run | 2 mi | 18:59 | 9:26 /mi | |
| May 13, 2026 | Easy Run | 4 mi | 40:57 | 10:13 /mi | |
| May 12, 2026 | Easy Run | 4 mi | 39:28 | 9:51 /mi | |
| May 10, 2026 | Easy Run | 4.10 mi | 41:39 | 10:08 /mi | |
| May 9, 2026 | Hippie Dash Race | 2.89 mi | 26:42 | 9:14 /mi | |
| May 8, 2026 | Easy Run | 2 mi | 18:33 | 9:16 /mi | |
| May 5, 2026 | Easy Run | 3 mi | 27:42 | 9:13 /mi | |
| May 3, 2026 | Easy Run | 5 mi | 56:00 | 11:11 /mi | |
| May 1, 2026 | Easy Run | 2.5 mi | 21:40 | 8:40 /mi | |
| April 28, 2026 | Easy Run | 2.5 mi | 21:40 | 8:40 /mi | |
| Showing all runs — most recent first | |||||
Comments
Post a Comment